| Name | English Name | Operator | Output | Method | Wikidata |
|---|---|---|---|---|---|
| Kodeni | 38.00 MW | photovoltaic | |||
| Centrale solaire de Zagtouli | Sonabel | 33.00 MW | Q81840658 | ||
| Nagréongo | GreenYellow | 30.00 MW | photovoltaic | ||
| Pa | 30.00 MW | photovoltaic | |||
| Centrale Solaire d'Essakane | Total Eren | 15.00 MW | photovoltaic | ||
| Ziga Water Treatment Plant | 3.00 MW | photovoltaic | |||
| Ziga Solar plant | 1.10 MW | photovoltaic | |||
| Bateria Solar | 150 kW | photovoltaic | |||
| Centrale solaire de Zano | photovoltaic | ||||
| [unnamed] | |||||
| [unnamed] |